North American Rockwell OV-10 "Bronco"

The North American Rockwell OV-10 Bronco is a light attack and observation aircraft that was developed through the United States Marine Corps Light Armed Reconnaissance Aircraft (LARA) program in the 1960s as a counter-insurgency (COIN) and forward air control (FAC) aircraft. The original concept was for a rugged, simple, multi-faceted, close air support aircraft that could handle armed reconnaissance and light strikes while operating with high loitering times from short and rugged runways.

Externally, the design of the Bronco was very unique in nature, sporting a high-mounted, straight monoplane wing assembly. Each wing fitted underslung engine nacelles with powerplants mounting a three-bladed propeller systems. The undercarriage was conventional with two main gears (fitted with single wheels) retracting into each engine nacelle underside and a nose gear (also fitting a single wheel)retracting forward. The Bronco maintained a twin boom layout extending aft to two vertical tail fins with the booms joined by a high-mounted horizontal tailplane. The fuselage was made up of a central nacelle fitted between the engines and positioned at the middle of the wing span.

The pilot and co-pilot sat in tandem in a full-windowed "greenhouse-style" cockpit with generally great visibility from any direction but to the rear. The cockpit was positioned as such that forward seat was held out well past the engines themselves. Both cockpit positions were afforded ejection seats for improved crew survivability ( helped along by the Broncos inherently rugged design and construction). The fuselage nacelle featured a cabin area at rear with space for could fit two medical litters and one medical attendant or five combat-ready infantrymen. Up to 3,200lbs of supplies could also be taken aboard if need be.

A "tri-service" specification for the Light Armed Reconnaissance Aircraft (LARA) was approved by the U.S. Navy, Marine Corps and Air Force was issued in late 1963. The specification called for a twin-engine, two-man aircraft that could carry at least 2,400 pounds of cargo. Various armaments to be carried included four 7.62 mm machine guns with 2,000 rounds, external weapons including a 20 mm gun pod and various sized rockets.

In August 1964 the North American Aviation Model 300 was selected and a contract for seven prototype aircraft was issued in October. Nine month's later the maiden flight of the YOV-10A 'Bronco' took place on July 16, 1965. In 1966, North American Aviation was awarded contracts to build 271 OV-10As - 114 for the USMC and 157 for the USAF. Shortly after North American Aviation and Rockwell Collins merged in March 1967 the first flight of the OV-10A production model took place in August of 1967.
|•| ~ Sources and References ~ |•|
|•|OV-10A Bronco ~ Wikipedia
|•|U. S. Warplanes Website
|•|Aviation Safety Net OV-10 Crash Database
|•|Ejection History Website
|•|OV-10 Bronco Association Website
            USMC Info
            USAF Info
|•|Air Vectors.net
|•|Joe Baughers Aircraft Numbers Information & USAF OV-10A List


North American Rockwell YOV-10A Broncos Bureau Numbers 152879 - 152885

YOV-10A and OV-10A Aircraft152879 (NOV-10A - MSN 300-1) First YOV-10A 'Bronco' flight took place on July 16, 1965. 152879 is first listed in the Naval Aircraft History Card Monthly Report Summary (NAHCMR) dated June 30, 1968 that shows it's first listing at the North American Factory in Columbus, Ohio on January 27, 1967. Navy Aircraft History Cards (NAHC) from 1968, 1971 and 1972 show it at NPRC R&T in Columbus until it went aboard the USNS Independence (CVA-62) on March 11, 1968. It then went to DCASC in Phoenix, Arizona. 152879 is listed as being at NATC Flight Test in Patuxent River, Maryland in 1969 and at NPRC Flight Test in Columbus, Ohio until April 24, 1971. SOC due to damage Jun 7, 1973.


YOV-10A and OV-10A Aircraft152880 (MSN 300-2) First listed at the North American Factory in Columbus, Ohio on January 27, 1967. It is next listed at NPRL RDT&E in Columbus in 1971. To Military Aircraft Storage and Disposal Center as 1V0015 on October 10, 1977. Returned to service. Reported at Mid-America Air Museum, Liberal, KS, on loan from Marine Corps Air-Ground Museum, Quantico, VA in the Spring of 2004. Photo: 152880


YOV-10A and OV-10A Aircraft152881 (MSN 300-3) First listed at the North American Factory in Columbus, Ohio on January 27, 1967. Transfered to All Service Test & Evaluation at NAS Patuxent River, Maryland on August 28, 1967. Assigned to NASA on March 29, 1968. Next listed at NASA's Ames Research Center, NAS Moffett Field, CA Apr 8, 1968 to Oct 7, 1976. Registered as 718. Used for boundary layer control, STOL and V/STOL research. Served as the test bed for the rotating-cylinder-flap concept. The wing of the aircraft was modified to incorporate a two-segment flap located aft of the hydraulically driven rotating cylinder. The rotating cylinder in this case energized the boundary layer, thus keeping the airflow from separating from the wing flaps. At the same time, the cylinder also deflected the propeller thrust to provide a powered-lift component to the wing lift. Registered as N718NA Jun 25, 1969, cancelled May 26, 1976. Was with Yankee Air Force, Ypsilanti, Michigan. Destroyed in fire at the Yankee Air Museum on October 9, 2004.
Photo: 152881; Magazine Article; NASA Report; Aviation Safety Net Wikibase Ypsylanti Fire Information


YOV-10A and OV-10A Aircraft152882 (MSN 300-4) First listed at the North American Factory in Columbus, Ohio on January 27, 1967. Noted in 2003 at the Vintage Flying Museum, Meacham Field, Fort Worth, Texas.


YOV-10A and OV-10A Aircraft152883 (MSN 300-5) Not shown in 1968 & 1971 Naval Aircraft History Card Monthly Report Summary. Prototype twin-engined, twin boom, battlefield observation aircraft for USMC. Produced by North American Columbus, Ohio (NH)


YOV-10A and OV-10A Aircraft152884 (MSN 300-6) First listed with All Service Evaluationon at NAS Patuxent River, Maryland on June 18, 1967. While being ferried to the Paris Air Show in June of 1967, 152884 made the first YOV-10A aircraft carrier take off. Upon arrival in the Mediteranean Sea it took off from the USS Saratoga (CV-60) enroute to Rota Sapin and then on to Paris France. (Navy Times Article). Crashed September 26, 1967.


YOV-10A - Long Wing - Scott Youmans Collection
Note: 152884 was the first of the seven YOV-10A prototypes to be retrofitted with a 40 foot wingspan. Note the difference from final production Broncos - long span flaps, flat wing tips and straight exhaust pipe.


YOV-10A and OV-10A Aircraft152885 (MSN 300-7) First listed with All Service Evaluationon at NAS Patuzent River, Maryland on June 18, 1967. Sent to NPRC R&T in Columbus, Ohio on November 14, 1967. Prototype twin-engined, twin boom, battlefield observation aircraft built for the USMC.


YOV-10A BUNO 152885


North American Rockwell OV-10A Broncos Bureau Numbers 155390 - 155503


OV-10As First Delivery
North American Rockwell-Columbus February 1968 • In a unique dual-service ceremony, representatives from the U.S. Marine Corps and U.S. Air Force officially accepted delivery of their new OV-10A Broncos from company officials. From left to right, George R. Gherkens, executive vice president Columbus Division, North American Rockwell; Col. P.P. Upschulte, USMC,commanding officer of VMO-5 at Camp Pendleton; Maj. Gen. L.B. Robertshaw, USMC, Marine liaison officer, Office of Chief of Naval Operations; Maj. Gen. Thomas Corbin, USAF, commanding officer, Special Air Warfare Center,Eglin Air Force Base, Florida and W.H. Yahn, Columbus Division president with North American Aviation Rockwell. - Photo from the Roy Mills Collection


In 1967, North American Rockwell began building 271 OV-10A "Bronco" aircraft; 114 for the United States Marine Corps and 157 for the United States Air Force. There were five Marine squadrons who flew the Bronco, VMO-1, VMO-2 and VMO-6 were regular service squadrons and VMO-4 (based at Dobbins AFB near Atlanta, Georgia and carrying tail code MU) and VMO-8 (based at NAS Los Alamitos, CA, with tail code QN) represented the Reserves. VMO-4 was the last unit to operate the Bronco, deactivating in July 1994.

In 1968, the Navy decided to use OV-10A Broncos to strengthen and improve the Navy SEAL and Riverine force operations close-in air support for Task Force 116's 'Operation Gamewarden' in the Mekong Delta of Vietnam. With Broncos borrowed from the USMC the Navy established pilot and maintenance training at VS-41 at Naval Air Station North Island near San Diego, California. Light Attack Squadron Four (VAL-4) was commissioned on January 3, 1969. The Black Ponies left San Diego in March of 1969 and arrived in Vietnam in early April. The Black Pony's maintenance and headquarters were based at Naval Support Activity Binh Thuy with daily flight operations taking place out of the VNAF base a few kilometers away. Detachment 'Bravo' was established at the US Army Airfield in Vung Tau. VAL-4 operated the OV-10 in Vietnam until April 1972, at which point the aircraft returned to duty with the Marines.

The United States Air Force took delivery of its first production OV-10A on February 23, 1968 and first used the Bronco (somewhat hesitantly at first, with only six unarmed aircraft serving in a FAC evaluation role) in August 1968. The OV-10A remained in service with the Air Force until 1993. The Air Force never flew the more advanced OV-10D, that aircraft being developed and used exclusively by the Marine Corps. Interestingly, no Air Force OV-10s were used in Desert Storm in 1991, due to the feeling of that service that they were too vulnerable for that war's high-threat combat environment. (Marine OV-10s, both A and D models, did see combat duty in the Gulf War.)


YOV-10A and OV-10A Aircraft155390 (MSN 305-1)
|•|  First listed at NPRC at the factory in Columbus, Ohio on July 28, 1967. This was the first production OV-10A, and was used in the official Acceptance Ceremony in Columbus, OH in Feb. 1968.
|•|  Listed at NPRC RDT&E in Columbus, Ohio thru May 24, 1971.
|•|  Joe Baugher's Notes: Assigned to NASA Langley Research Center, VA. Registered as NASA 636. Used for acoustic research. Registration N636NA assigned Nov 23, 1983, not taken up; cancelled Mar 10, 2011. Withdrawn from use (WFU) and used as spares source.


YOV-10A and OV-10A Aircraft155391 (MSN 305-2)
Second production OV-10. Listed new at the factory on August 28, 1967.
|•|  Crashed on test flight on April 29, 1968 when the Horizontal Stabilizer failed at 423 knots; followed by complete aircraft disintegration. Company test pilot Robert Wenyzel received minor injuries when thrown clear of the aircraft. See NAR Accident investigation report H-8-15 dated January 14, 1971 for details.
|•|  The YOV-10A prototypes and the first two production aircraft were built without a dorsal fin. The fin was installed on 390 and was already on the remainder of production aircraft by the date of the above accident.
 ~Chuck Burin - OV10 Bronco Association - Fort Worth Texas


YOV-10A and OV-10A Aircraft155392 (MSN 305-3)
|•|  First listed on the June 1968 Navy Monthly Report History Card as NPRC at the factory in Columbus, Ohio from October 2, 1967 thru August 26, 1969.
|•|  392 is next listed at RDT&E at Naval Air Weapons Staion China Lake, California from April of 1971 thru March 8, 1972.
|•|  It is then listed at North American Aviation's RDT&E facility in Burbank< California on April 7, 1972.
|•|  Joe Baugher's Notes: It was written off after crashing 60 miles SW of Albuquerque, NM on August 6, 1981. Aviation Safety Network Report.


YOV-10A and OV-10A Aircraft155393 (MSN 305-4) First listed in the June 1968 Navy History Cards at NPRC at the factory in Columbus, Ohio on October 31, 1967.
|•|  Naval Air Test Center at Patuxent River Naval Air Station from February 13 to September 8, 1969.
|•|  It was then at NPRC RDT&E in Columbus, Ohio thru January 1, 1970 were it was prepared for shipment to Vietnam.
|•|  NAS North Island Acceptance and Transfer Unit - January 12, 1970
|•|  Arrived at VAL-4 Binh Thuy on February 6, 1970 as a replacement for BUNO 155503.
|•|  155393 was the third OV-10A that VAL-4 lost on March 10, 1970 after being hit by ground fire. Both the Pilot - Lt. Cdr. John P. Westerman and the Co-pilot - Lt.(jg) Peter W. Ford ejected and were WIA.
  155393 ~ Lost: 30-MAR-1970 near Hue Duc, 20 miles north of Rach Gia, South Vietnam


YOV-10A and OV-10A Aircraft155394 (MSN 305-5) First listed at the factory in Columbus, Ohio on December 5, 1967.
|•|  To NATC at NAS Patuxent River, Maryland on March 29, 1968.
|•|  Back to the factory on June 18, 1968
|•|  At NAS Patuxent River, Maryland for Service and Weapons System Testing - August 5, 1968
|•|  NPRC Columbus on November 6, 1968.
|•|  November 25, 1969 - at the Acceptance & Transfer Unit at NAS North Island for shipment to Vietnam on January 12, 1970.
|•|  155394 arrived at Binh Thuy on February 6, 1970 as a replacement for Buno 155497.
|•|  155394 became the sixth Bronco VAL-4 lost when it was shot down near Phu Vinh on October 29, 1971. Both crewmembers - Lt. Roy L. Segar - Pilot and Lt. E. A. Smith - Observer ejected, were WIA and were rescued by an Army SAR helicopter.
  155394 ~ Lost: 29-OCT-1971 approximately 15 miles south-east of Phu Vinh, South Vietnam


YOV-10A and OV-10A Aircraft155395 (MSN 305-6)
First listed at the factory in Columbus, Ohio on February 23, 1968.
|•|  To HML 267 at the USMC Base at Camp Pendleton, California on February 26, 1968.
|•|  Arrived at the US Marine Corps Reserve Base at Los Alamitos, California on March 5, 1969.
|•|  On April 6, 1970 it returned to NPRC RDT&E at Columbus, Ohio were it was configured to be the first YOV-10D "NOGS" Bronco.
|•|  It was sent to RDT&E at the Naval Weapons Center at NAS China Lake in California on November 9, 1970 for evaluation before being sent to Vietnam.
 


YOV-10D - BUNO 155395 - China Lake - 1971

|•|  155395 was the first of two OV-10As converted to YOV-10Ds. The Marines wanted to make more of the Bronco by adding new sensors and heavier armament. North American Rockwell modified Bureau Numbers 155395 and 155396 to "YOV-10D" configuration in 1970. The gun sponsons were removed and a three-barrel General Electric M197 20 millimeter Gatling cannon in a turret was added under the rear fuselage. The Bronco's cargo space was used to accommodate the turret system and cannon ammunition. The nose was extended 30 inches to accommodate a turret-mounted "forward looking infrared (FLIR)" video imager. (Photo - YOV-10D 155395)
|•|  After stateside tests at the Naval Air Weapons Staion China Lake, California the YOV-10D NOGS Broncos were shipped to Vietnam on April 26, 1971.
|•|  The two YOV-10Ds arrived in Vietnam on May 7, 1971 for combat evaluation with the VAL-4 "Black Ponies" at NSA Binh Thuy. Before & after the NOGS operated with the Black Ponies in 1971, average 20 mm ammunition usage was 5,138 rounds a month; from June 5 to August 13, 1971 the average usage went up to 50,527 rounds as the Black Ponies & NOGS fired 151,580 rounds. The YOV-10Ds flew 207 missions with 275 confirmed enemy kills and 23 injured, 63 sampans were destroyed and at least 30 damaged, 39 structures were damaged and 14 were destroyed, 19 secondary fires were noted and 36 secondary explosions were heard, 7 bunkers were destroyed and 19 damaged and 4 supply caches were destroyed/damaged.
|•|  On January 31, 1972 155395 left VAL-4 at NSA Binh Thuy
|•|  On February 1, 1972 it returned to China Lake and remained there until May 25, 1972.
|•|  Joe Baugher's Notes: To Aerospace Maintenance and Regeneration Center as 1V0046 Apr 22, 1993, to Air Force list as PA0001 Apr 22, 1993. To California Division of Forestry as N469DF, disassembled in warehouse.


YOV-10A and OV-10A Aircraft155396 (MSN 305-7) First shown at the factory in Columbus, Ohio on March 4, 1968.
|•|  To HML 267 at the USMC Base at Camp Pendleton, California on March 6, 1968
|•|  Then listed at the US Marine Corps Reserve Base at Los Alamitos, California on March 5, 1969
|•|  May 21, 1970 - returned to NPRC RDT&E at Columbus were it was configured to be the second YOV-10D "NOGS" Bronco.
|•|  It was sent to RDT&E at the Naval Weapons Center at NAS China Lake in California on November 9, 1970 for evaluation before being sent to Vietnam.


YOV-10D - NSA Binh Thuy Vietnam - 1971

155396 was the second of two OV-10As converted to YOV-10Ds. The Marines wanted to make more of the Bronco by adding new sensors and heavier armament. North American Rockwell modified Bureau Numbers 155395 and 155396 to "YOV-10D" configuration in 1970. The gun sponsons were removed and a three-barrel General Electric M197 20 millimeter Gatling cannon in a turret was added under the rear fuselage. The Bronco's cargo space was used to accommodate the turret system and cannon ammunition. The nose was extended 30 inches to accommodate a turret-mounted "forward looking infrared (FLIR)" video imager. (YOV-10D NOGS Information) After stateside tests at the Naval Air Weapons Staion China Lake, California the YOV-10D NOGS Broncos were shipped to Vietnam on April 26, 1971.

The two YOV-10Ds arrived in Vietnam on May 7, 1971 for combat evaluation with the VAL-4 "Black Ponies" at NSA Binh Thuy. Before & after the NOGS operated with the Black Ponies in 1971, average 20 mm ammunition usage was 5,138 rounds a month; from June 5 to August 13, 1971 the average usage went up to 50,527 rounds as the Black Ponies & NOGS fired 151,580 rounds. The YOV-10Ds flew 207 missions with 275 confirmed enemy kills and 23 injured, 63 sampans were destroyed and at least 30 damaged, 39 structures were damaged and 14 were destroyed, 19 secondary fires were noted and 36 secondary explosions were heard, 7 bunkers were destroyed and 19 damaged and 4 supply caches were destroyed/damaged. On December 24, 1971 155396 left VAL-4 at NSA Binh Thuy and returned to China Lake were it remained until May 25, 1972.

|•|  Joe Baugher's Notes: To NASA as N367NA. Stored at Cleveland until transferred to California Division of Forestry.


YOV-10A and OV-10A Aircraft155397 (MSN 305-8) First listed as new at the factory in Columbus, Ohio on March 15, 1968.
|•|  To HML 267 at the USMC Base at Camp Pendleton, California on March 25, 1968.
|•|  To the USMCR Base at Los Almitos, California from March 6, 1969.
|•|  Sent to VS-41 at NAS North Island in San Diego, California as a replacement for 155460 on September 9, 1970.
|•|  To VMO-2 at Camp Pendleton until June 28, 1972.
|•|  155397 crashed in the Western Sahara Desert on April 30, 1981 and was written off as Damaged Beyond Repair. The pilot survived and was the only occupant of the aircraft that had taken off from Marrakesh Menara Airport, Morocco.
|•|  Morocco acquired six ex-USMC OV-10A-model airframes that were delivered in 1981 after being refurbished by Rockwell in Columbus. It was originally intended that Morocco would get 24 aircraft but political problems lead to the delivery of only 6. In January 1981 fifteen Marines made up of personnel from VMO-1 and VMO-2 formed a mobile training team called MTT-1-81 to train the Moroccan Air Force how to maintain and fly the OV-10 aircraft.
 
  This was the first time Marines had ever been used for this purpose. They spent six month in Morocco at the Kenitra Air Base providing training. The first two aircraft flew over in February of 1981. Their route took them from Columbus, Ohio up the east coast of the U.S. and Canada over to Greenland, Iceland and then down the west coast of Europe and into Morocco. Two more followed in March and April.
 
  The aircraft were to be used in the civil war being waged in the south by the Polisariso insurgents. During the operation of the aircraft one crashed and was destroyed, and another made a wheels up landing but was scrapped as repair was not within their capability. With the end of the war the aircraft were used for border and coast patrol, flying out of the Kenitra Air Base. In June of 1991 the OV-10A made their last flight to Meknes air base where they were put into storage.
 
  The aircraft were last seen in April 2001. They were considered to be in very good shape, although there were minor things needing repair (stemming from the fact that they had been sitting for an extended period of time.)


YOV-10A and OV-10A Aircraft155398 (MSN 305-9) First listed as new at the factory in Columbus, Ohio on April 17, 1968.
|•|  To HML 267 at the USMC Base at Camp Pendleton, California on April 18, 1968.
|•|  Went to the USMCR Base in Los Alamitos, California on February 26, 1969.
|•|  Listed on the Naval History Card Monthly Report as "DEAD" on July 4, 1970.


YOV-10A and OV-10A Aircraft155399 (MSN 305-10)
First listed as new at the factory in Columbus, Ohio on March 25, 1968.
|•|  To HML 267 at Camp Pendleton, California from March 26, 1968 until being transferred to Los Alamitos where it remained until November 1969.
|•|  Navy Aircraft History Monthly Reports list it as DEAD as of November 23, 1969 - cause unknown.


YOV-10A and OV-10A Aircraft155400 (MSN 305-11)
New at the factory in Columbus, Ohio on March 25, 1968.
|•|  To HML 267 at the USMC Base at Camp Pendleton, California on March 26, 1968.
|•|  To North American's Rework Facility on August 4, 1968.
|•|  Listed at HML 267 on October 1968.
|•|  Los Alamitos on June 22, 1969.
|•|  History Cards show it next at El Toro MCAS from March 1, 1971 thru September 26, 1971.
|•|  Joe Baugher's Notes: To Aerospace Maintenance and Regeneration Center as 1V0021 May 7, 1992. Later operated by California Department of Forestry as N429DF, Cal Fire No. A-310.


YOV-10A and OV-10A Aircraft155401 (MSN 305-12) New at the factory on March 27, 1968
|•|  To HML 267 at USMC Base Camp Pendleton, California on March 28, 1968.
|•|  To the Marine Corps Reserve Base at Los Alamitos, California on February 19, 1969.
|•|  To R&T at the Naval Test Center in China Lake, California on April 1, 1969.
|•|  To NATC T&S at NAS Patuxent River, Maryland on May 11, 1969.
|•|  To MART at NAS Grosse Isle, Michigan on July 30, 1969.
|•|  NAF Detroit (now Selfridge Air Force Base) on October 23, 1969 when Grosse Point closed.
|•|  To Los Alamitos on August 7, 1970.
|•|  Back to Detroit on August 24, 1970.
|•|  September 1, 1970 found 401 at Los Alamitos again.
|•|  155401's History Card show it going to MARTD at MCAS El Toro California from March 1, 1971 thru January 22, 1972.
|•|  Joe Baugher's Notes: Operated by California Department of Forestry as N409DF, Cal Fire No. A-330.


YOV-10A and OV-10A Aircraft155402 (MSN 305-13)
|•|  New - April 2, 1968
|•|  HML 267 Camp Pendleton, California - April 6, 1968
|•|  VMO-6 Futema Japan - December 14, 1970
|•|  HMS 26 Kanehoe, Hawaii - June 11, 1971
|•|  Joe Baugher's Notes: to Aerospace Maintenance and Regeneration Center as 1V0031 Aug 14, 1992. Later operated by California Department of Forestry as N413DF, Cal Fire No A-120.


YOV-10A and OV-10A Aircraft155403 (MSN 305-14)
|•|  New - June 17, 1968
|•|  HML 267 Camp Pendleton, California - June 23, 1968
|•|  VMO-6 MAG-39 Quang Tri Vietnam - March 22, 1969
|•|  Destroyed during combat operations on May 29, 1969 when it was shot down in Quang Tri Province, Viet Nam, on the Laotian border. The OV-10A was hit by AAA while attacking a raft near Lang Chei 7 miles South of Khe Sanh, South Vietnam. Both crew - Capt John Robert "Bob" Morgan USMC (Pilot) and 1st Lt Tim Moriarty USMC (Air Observer) - ejected and were rescued by an USMC CH-46 helicopter. According to an eyewitness report from 1st Lt Tim Moriarty, one of the two person involved: "We successfully ejected from about 800 feet AGL after losing the port engine to 50-Calibre AA. The tail boom strut was ablaze and we thought the horizontal stabilizer would come off. Bob Morgan initiated the ejection, which worked out well, since we were then close to each other on the ground facilitating extraction by a CH46 helicopter."
|•|  Aviation Safety Net Report


YOV-10A and OV-10A Aircraft155404 (MSN 305-15)
|•|  New - May 31, 1968
|•|  HML 267 Camp Pendleton, California - July 13, 1968 thru April 25, 1971
|•|  On July 8, 1971 it is listed with HML 267 at MCAS Yuma, Arizona
|•|  VMO-2 Camp Pendleton California - October 1, 1971 thru June 27, 1972
|•|  Joe Baugher's Notes: To Moroccan AF


YOV-10A and OV-10A Aircraft155405 (MSN 305-16)
|•|  New at factory - July 19, 1968
|•|  HML 267 at Camp Pendleton - July 24, 1968
|•|  January 1, 1969 listed with VMO-6 Quang Tri, Vietnam thru June 28, 1969 on the NHHC History Cards dated June 30, 1969
|•|  The NHHC History Cards dated June 30, 1970 show it with VMO-6 at Futema, Japan from June 28, 1969 thru May 12, 1970
|•|  June 30, 1971 History Cards show it at Futema on May 12, 1970 thru May 6, 1971
|•|  VMO-6 at Futema, Okinawa, Japan transferred it to VAL-4 on November 20, 1971 as a replacement for 155394
|•|  Flown to NAS Cubi Point on April 5, 1972 when VAL-4 was decommissioned.
|•|  Joe Baugher's Notes: To Military Aircraft Storage and Disposal Center as 1V0014 Apr 22, 1980, returned to service. Back to Aerospace Maintenance and Regeneration Center as 12V00322 Sep 11, 1992. Later operated by California Department of Forestry as N414DF, Cal Fire No. A-140


YOV-10A and OV-10A Aircraft155406 (MSN 305-17)
|•|  New at the factory - July 30, 1968
|•|  HML 267 at Camp Pendleton - August 2, 1968
|•|  March 22, 1969 - VMO-6 in Quang Tri Vietnam
|•|  June 30, 1970 Naval History Cards show it with VMO-6 in Futema Japan on May 29 1969
|•|  May 19, 1971 - H+MS 56 at Santa Ana
|•|  H+MS 16 CRAA September 1, 1971 (After H&MS 56 was redesignated on July 15, 1971)
|•|  January 25, 1972 VMO-2 Camp Pendleton California
|•|  Joe Baugher's Notes: converted to OV-10D. To NASA in 1994 as N617NA


YOV-10A and OV-10A Aircraft155407 (MSN 305-18)
|•|  New on May 31, 1968
|•|  June 8, 1968 - HML 267 at Camp Pendleton
|•|  March 22, 1969 - VMO-6 - Quang Tri, Vietnam
|•|  Listed on June 15 1969 with VMO-6 at Futenma, Okinawa
|•|  Joe Baugher's Notes: (VMO-2) caught fire after heavy landing at Camp Pendleton Nov 16, 1984


YOV-10A and OV-10A Aircraft155408 (MSN 305-19)
|•|  New - April 22, 1968
|•|  HML-267 Camp Pendleton - April 23, 1968
|•|  VMO-2 at Danang, Vietnam on May 2, 1968
|•|  Dead - March 24, 1971


YOV-10A and OV-10A Aircraft155409 (MSN 305-20)
|•|  New at factory April 22, 1968
|•|  HML 267 at Camp Pendleton, California on April 23, 1968
|•|  VMO-2 - Danang, Vietnam - May 2, 1968
|•|  August 10, 1968 - HAMRON 16 COSA - Danang, Vietnam
|•|  Back to VMO-2 on August 28, 1968
|•|  To VMO-6 at MCAS Futenma, Okinawa Japan - August 15, 1969
|•|  H+MS 24 - Kanehoe, Hawaii - June 11, 1971
|•|  Joe Baugher's Notes: Converted to OV-10D. To Aerospace Maintenance and Regeneration Center as PA0002 Apr 22, 1993. To civil registry as N15453 and to Valiant Air Command Museum, Titusville, Florida May 10, 2010.


YOV-10A and OV-10A Aircraft155410 (MSN 305-21)
|•|  New at the factory on April 24, 1968
|•|  HML 267 - Marine Corps Base Camp Pendleton, California - April 25, 1968
|•|  VMO-2 - Danang, Vietnam - May 2, 1968
|•| Joe Baugher's Notes: Converted to OV-10D. To Aerospace Maintenance and Regeneration Center as Apr 22, 1993. Registered Oct 17, 1994 to American Warbirds, Inc of Gaithersburg, MD as N471AW. Leased to Colombian National Police by US Department of State.


YOV-10A and OV-10A Aircraft155411 (MSN 305-22)
|•|  New at the factory on April 26, 1968
|•|  HML 267 - Marine Corps Base Camp Pendleton, California - April 27, 1968
|•|  VMO-2 - Danang, Vietnam - May 2, 1968
|•|  OV-10A BuNo 155411 of VMO-2, MAG-16, USMC, Marble Mountain was destroyed in combat on December 3 1968. Believed to have been shot down by anti-aircraft ground fire near Quang Nam, 6 miles South West of Da Nang, South Vietnam. The aircraft caught fire and burned. Both crew - 1st Lt. Robert Lyon Norton and 1st Lt. Robert Arthur Carney were later confirmed KIA, and their bodies recovered. They were both interned together at Arlington National Cemetary on July 1, 1969.
|•|  Aviation Safety Net Report


YOV-10A and OV-10A Aircraft155412 (MSN 305-23)
|•|  New at the factory on April 25, 1968
|•|  HML 267 - Marine Corps Base Camp Pendleton, California - April 26, 1968
|•|  VMO-2 - MAG 16 - Marble Mountain Air Base Danang, Vietnam - May 2, 1968
|•|  Captain Alfred L. Tripp from Warwick, Rhode Island and his observer - infantry officer 1st Lt Michael F. Hendrickson were shot down and crashed 25 miles south of Da Nang, Vietnam on July 25, 1968. This was the first OV-10A BRONCO loss in combat in Vietnam on July 25 1968. While marking a target for an airstrike in the vicinity of Binh Son their aircraft was hit by small arms fire and failed to pull out of its dive, and crashed. Both men were killed in the incident.
|•|  Aviation Safety Net Report


YOV-10A and OV-10A Aircraft155413 (MSN 305-24)
|•|  New at the factory on April 26, 1968
|•|  HML 267 - Marine Corps Base Camp Pendleton, California - April 27, 1968
|•|  VMO-2 - Danang, Vietnam - May 24, 1968
|•|  H+MS 16 - Danang, Vietnam - August 20, 1968
|•|  VMO-2 - Danang, Vietnam - October 2, 1968 thru June 30, 1971
|•|  Joe Baugher's Notes: On display Nov 2007 at Estrella Warbird Museum, Paso Robles, California.


YOV-10A and OV-10A Aircraft155414 (MSN 305-25)
|•|  New at the factory on May 10, 1968
|•|  To HML 267 at Camp Pendleton, California on May 13, 1968
|•|  DEAD on July 20, 1968


YOV-10A and OV-10A Aircraft155415 (MSN 305-26)
|•|  New at the factory on May 24, 1968
|•|  HML 267 - Marine Corps Base Camp Pendleton, California - May 24, 1968
|•|  VMO-6 - Quang Tri, Vietnam - January 1, 1969
|•|  VMO-2 - Danang, Vietnam - June 23, 1969 thru June 28, 1971
|•|  Joe Baugher's Notes: Registered as N70161. In California Department of Forestry warehouse.


YOV-10A and OV-10A Aircraft155416 (MSN 305-27)
